| Products Specification | |||||||||
| Brix | 18-20%/22-24%/28-30% and others(as per request) | ||||||||
| Bostwick | 5-10cm/30sec | ||||||||
| HMC | 50% Max | ||||||||
| PH | 4.2+/-0.2 | ||||||||
| Gardner a/b | 2.0min | ||||||||
| Total acidity | 9% max | ||||||||
| Heavy metal | Sn<200mg/kg; Pb<1.0mg/kg; Cu<5.0mg/kg; As<0.5mg/kg | ||||||||
| Brand | OEM | ||||||||
| Food additives | Without any additives and preservatives | ||||||||
| Quality Control | ISO, HACCP and QS Certification | ||||||||
| Shelf life | 2years | ||||||||
| Process flow | Raw material→washing→sorting→crushing→preheating→pulping&refining↓ | ||||||||
| loading←storage ←sterillization←aseptic filling ←vacuum evaporating | |||||||||
Our staff will contact you within 24 hours (working days), if you need other services, please call the service hotline:Whatsapp/Wechat:+86 1777 404 8235