Urea also known as carbamide, is an important nitrogen fertilizer with high quality and high efficiency.
Apart from its major use as a fertilizer, urea is also employed in the manufacture of paints, glues, plastics, paper, textiles, feed and weed control chemicals as well as a source of non-protein nitrogen.
Product Parameters
Test Items | Limit | Result |
Assay | ≥99.0% | 99.2% |
Melting | 132-135 | - |
Water insolubility | ≤0.005% | 0.003% |
moisture | 0.46% | |
Biuret | ≤0.6% | 0.45% |
NH3 | ≤0.2% | 0.0030% |
CL | ≤0.00015% | <0.00015% |
SO4 | ≤0.001% | <0.001% |
PO4 | ≤0.00015% | <0.0001% |
CO3 | ≤0.5% | <0.2% |
Na | ≤0.00015% | 0.000087% |
K | ≤0.00015% | 0.00008% |
Ca | ≤0.00015% | 0.000091% |
Mg | ≤0.00015% | 0.000079% |
Fe | ≤0.00015% | 0.000085% |
Cr | ≤0.00006% | null |
Ni | ≤0.00006% | null |
Zn | ≤0.00006% | null |
Cu | ≤0.00006% | null |
Al | ≤0.00006% | <0.0006% |
HCOH | ≤0.0015% | 0.0001% |
Application
Urea is used as a fertilizer in agriculture;
Urea is Selective reductants for denitrification of combustion exhaust gases, and urea for vehicles.
Urea is used as a moisturizer in cosmetics.
Urea is used industrially as a feed additive
Our staff will contact you within 24 hours (working days), if you need other services, please call the service hotline:Whatsapp/Wechat:+86 1777 404 8235