Consultation:Whatsapp/Wechat:+86 1777 404 8235
Industrial Grade
Parameter | Value | Test results |
Zinc Oxide (based on ZnO)% | ≥99.7 | 99.73 |
Metal objects (based on Zn)% | ≤0 | 0 |
Lead oxide (based on Pb)% | ≤0.03 | 0.006 |
Copper oxide(based on Cu)% | ≤0.0002 | 0.0001 |
Insoluble Matter in Hydrochloric Acid % | ≤0.008 | 0.006 |
Loss on Ignition (LOI)% | ≤0.2 | 0.2 |
Water-soluble Objects % | ≤0.10 | 0.01 |
Volatile Matters at 105℃ % | ≤0.3 | 0.2 |
Sieve residue (45um)% | 0.02 | 0.02 |
Iron (Fe) content % | 0.002 | 0.0008 |
Cosmetic Grade
Parameter | Value | Test results |
Zinc Oxide (based on ZnO)% | ≥99.7 | 99.9 |
Metal objects (based on Zn)% | ≤0 | 0 |
Lead oxide (based on Pb)% | ≤0.03 | 0.006 |
Copper oxide(based on Cu)% | ≤0.0002 | 0.0001 |
Insoluble Matter in Hydrochloric Acid % | ≤0.008 | 0.006 |
Loss on Ignition (LOI)% | ≤0.2 | 0.2 |
Water-soluble Objects % | ≤0.10 | 0.01 |
Volatile Matters at 105℃ % | ≤0.3 | 0.2 |
Sieve residue (45um)% | 0.02 | 0.02 |
Iron (Fe) content % | 0.002 | 0.0008 |
Our staff will contact you within 24 hours (working days), if you need other services, please call the service hotline:Whatsapp/Wechat:+86 1777 404 8235